| Sign In | Join Free | My gastesters.com |
|
Brand Name : Micron Technology Inc.
Model Number : MTFC4GLGDM-AIT Z
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Non-Volatile
Memory Format : FLASH
Technology : FLASH - NAND
Memory Size : 32Gbit
Memory Organization : 4G x 8
Memory Interface : MMC
Clock Frequency : -
Write Cycle Time - Word, Page : -
Access Time : -
Voltage - Supply : 2.7V ~ 3.6V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 153-TFBGA
Supplier Device Package : 153-TFBGA (11.5x13)
[Jauch Quartz GmbH]
Tuning Fork Quartz Crystal
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Micron Technology Inc. |
| Product Category | Memory ICs |
| Series | e‧MMC |
| Packaging | * Alternate Packaging |
| Package-Case | * |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Interface | MMC |
| Voltage-Supply | 2.7 V ~ 3.6 V |
| Supplier-Device-Package | * |
| Memory Capacity | 32G (4G x 8) |
| Memory-Type | FLASH - NAND |
| Speed | - |
| Format-Memory | FLASH |
| Mfr | Micron Technology Inc. |
| Series | e•MMC™ |
| Package | Tray |
| Product-Status | Obsolete |
| Memory-Type | Non-Volatile |
| Memory-Format | FLASH |
| Technology | FLASH - NAND |
| Memory-Size | 32Gb (4G x 8) |
| Memory-Interface | MMC |
| Write-Cycle-Time-Word-Page | - |
| Voltage-Supply | 2.7V ~ 3.6V |
| Mounting-Type | Surface Mount |
| Package-Case | 153-TFBGA |
| Supplier-Device-Package | 153-TFBGA (11.5x13) |
| Base-Product-Number | MTFC4 |
|
|
MTFC4GLGDM-AIT Z IC FLASH 32GBIT MMC 153TFBGA Micron Technology Inc. Images |