| Sign In | Join Free | My gastesters.com |
|
Brand Name : Renesas Electronics America Inc
Model Number : 71V416S15YG8
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Volatile
Memory Format : SRAM
Technology : SRAM - Asynchronous
Memory Size : 4Mbit
Memory Organization : 256K x 16
Memory Interface : Parallel
Clock Frequency : -
Write Cycle Time - Word, Page : 15ns
Access Time : 15 ns
Voltage - Supply : 3V ~ 3.6V
Operating Temperature : 0°C ~ 70°C (TA)
Mounting Type : Surface Mount
Package / Case : 44-BSOJ (0.400", 10.16mm Width)
Supplier Device Package : 44-SOJ
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Integrated Circuit Systems |
| Product Category | Memory ICs |
| Series | 71V416S15 |
| Type | Asynchronous |
| Packaging | Alternate Packaging |
| Mounting-Style | SMD/SMT |
| Package-Case | 44-BSOJ (0.400", 10.16mm Width) |
| Operating-Temperature | 0°C ~ 70°C (TA) |
| Interface | Parallel |
| Voltage-Supply | 3 V ~ 3.6 V |
| Supplier-Device-Package | 44-SOJ |
| Memory Capacity | 4M (256K x 16) |
| Memory-Type | SRAM - Asynchronous |
| Speed | 15ns |
| Access-Time | 15 ns |
| Format-Memory | RAM |
| Maximum Operating Temperature | + 70 C |
| Operating temperature range | 0 C |
| Interface-Type | Parallel |
| Organization | 256 k x 16 |
| Supply-Current-Max | 170 mA |
| Part-#-Aliases | 71V416 IDT71V416S15YG8 |
| Supply-Voltage-Max | 3.6 V |
| Supply-Voltage-Min | 3 V |
| Package-Case | SOJ-44 |
| Manufacturer Part# | Description | Manufacturer | Compare |
| 71V416S15YG Memory | SOJ-44, Tube | Integrated Device Technology Inc | 71V416S15YG8 vs 71V416S15YG |
| 71V416S15YGI8 Memory | SOJ-44, Reel | Integrated Device Technology Inc | 71V416S15YG8 vs 71V416S15YGI8 |
| CY7C1041BNV33-15VXI Memory | 256KX16 STANDARD SRAM, 15ns, PDSO44, 0.400 INCH, LEAD FREE, SOJ-44 | Rochester Electronics LLC | 71V416S15YG8 vs CY7C1041BNV33-15VXI |
| CY7C1041CV33-15VXC Memory | 256KX16 STANDARD SRAM, 15ns, PDSO44, 0.400 INCH, LEAD FREE, SOJ-44 | Rochester Electronics LLC | 71V416S15YG8 vs CY7C1041CV33-15VXC |
| 71V416S15YGI Memory | SOJ-44, Tube | Integrated Device Technology Inc | 71V416S15YG8 vs 71V416S15YGI |
| AS7C34098A-15JI Memory | Standard SRAM, 256KX16, 15ns, CMOS, PDSO44, 0.400 INCH, SOJ-44 | Alliance Memory Inc | 71V416S15YG8 vs AS7C34098A-15JI |
| AS7C34098A-15JIN Memory | Standard SRAM, 256KX16, 15ns, CMOS, PDSO44, 0.400 INCH, LEAD FREE, SOJ-44 | Alliance Memory Inc | 71V416S15YG8 vs AS7C34098A-15JIN |
| AS7C34098A-15JCN Memory | Standard SRAM, 256KX16, 15ns, CMOS, PDSO44, 0.400 INCH, LEAD FREE, SOJ-44 | Alliance Memory Inc | 71V416S15YG8 vs AS7C34098A-15JCN |
| IDT71V416S15YGI Memory | Standard SRAM, 256KX16, 15ns, CMOS, PDSO44, 0.400 INCH, PLASTIC, SOJ-44 | Integrated Device Technology Inc | 71V416S15YG8 vs IDT71V416S15YGI |
| IDT71V416S15YG Memory | Standard SRAM, 256KX16, 15ns, CMOS, PDSO44, 0.400 INCH, PLASTIC, SOJ-44 | Integrated Device Technology Inc | 71V416S15YG8 vs IDT71V416S15YG |
|
|
71V416S15YG8 IC SRAM 4MBIT PARALLEL 44SOJ Renesas Electronics America Inc Images |